
There is so much astronomy going on in December 2021 that I had to rearrange my graphics to fit everything! December 4th is a Total Solar Eclipse, followed by nine Meteor Showers! Then winter starts properly in the Northern Hemisphere on the Winter Solstice December 21st. Don’t forget to mark the Moon Phases in your calendar!
According to the Glossary, a Solar Eclipse is the point in time in which the Moon is passing in between the Sun and the Earth, blocking the Sun and creating a shadow upon the face of the Earth.
To be a Total Solar Eclipse, the following three events must happen:
The Sun is blocked by the Moon,
The Moon is close enough to its perigee and therefore appears large enough to completely block out the Sun, and
The observer is currently in the Umbra, or direct shadow, of the Moon.
A total and partial solar eclipse can occur simultaneously to two different observers in two different locations on the Earth, if one is in the Umbra and the other in the Penumbra.
Unfortunately for most of us, the Total Solar Eclipse will only be visible in Antarctica. Oh, to be a freezing cold scientist! The southern-most points of Africa, Australia, and South America may see a Partial Solar Eclipse.
Here is an animation created by NASA which will demonstrate the path of the eclipse:

Happy Holidays from Wild Hemlock!
Table of Contents
Check out the Glossary of Astronomical Events if you need any explanations!
Special Events
![]() | First Day of Winter in the Northern Hemisphere! December 21st, 2021 |
December 4th, 2021 | ![]() |
Moon Phases

![]() | New Moon December 4th Total Solar Eclipse |
![]() | First Quarter Moon December 10th |
![]() | Full Moon December 18th |
![]() | Third Quarter Moon December 26th |
All times are in Eastern Standard Time (EST) or Eastern Daylight Savings Time (EDT).
Moon Facts

Descending Node: | 3rd, 30th |
Perigee: | 4th |
Ascending Node: | 16th |
Apogee: | 17th |
Moon Name: | Cold Moon, or Long Night Moon |
Meteor Showers

Phoenicid Meteor Shower
Radiant Point Constellation: | Phoenix |
Peak Date: | December 2nd |
Best Time, EST: | Anytime after dark |
Direction to Look: | Nadir, only visible to the Southern Hemisphere |
Learn More: | In-The-Sky.Org |
φ-Cassiopeid Meteor Shower
Radiant Point Constellation: | Andromeda |
Peak Date: | December 6th |
Best Time, EST: | 9 PM EST |
Direction to Look: | North Northwest |
Learn More: | In-The-Sky.Org |
Puppid-Velid Meteor Shower
Radiant Point Constellation: | Vela |
Peak Date: | December 7th |
Best Time, EST: | 1 AM EST |
Direction to Look: | South Southwest |
Learn More: | In-The-Sky.Org |
Monocerotid Meteor Shower
Radiant Point Constellation: | Monoceros |
Peak Date: | December 9th |
Best Time, EST: | After 7 PM EST |
Direction to Look: | Southwest, Above Orion’s Belt |
Learn More: | In-The-Sky.Org |
σ-Hydrid Meteor Shower
Radiant Point Constellation: | Hydra |
Peak Date: | December 12th |
Best Time, EST: | 3 AM EST or any time after 11 PM EST |
Direction to Look: | South |
Learn More: | In-The-Sky.Org |
Geminid Meteor Shower
Up to 120 meteors per hour! Hopefully the light of the waxing gibbous moon does not obscure your view.
Radiant Point Constellation: | Gemini |
Peak Date: | December 14th |
Best Time, EST: | 2 AM EST or any time after dark |
Direction to Look: | West Northwest |
Learn More: | In-The-Sky.Org |
Comae Berenicid Meteor Shower
Radiant Point Constellation: | Leo |
Peak Date: | December 16th |
Best Time, EST: | Shortly Before Dawn |
Direction to Look: | East |
Learn More: | In-The-Sky.Org |
Leonis Minorid Meteor Shower
Radiant Point Constellation: | Leo Minor |
Peak Date: | December 19th |
Best Time, EST: | 5 AM EST |
Direction to Look: | East Northeast |
Learn More: | In-The-Sky.Org |
Ursid Meteor Shower
Radiant Point Constellation: | Ursa Minor (or “Little Dipper”) |
Peak Date: | December 22nd |
Best Time, EST: | Anytime after dark, visible all night in the Northern Hemisphere |
Direction to Look: | Zenith |
Learn More: | In-The-Sky.Org |
Planetary Alignments
![]() | Neptune exits Retrograde Dec 1st Planet reverses apparent orbital direction |
![]() ![]() | Venus and Pluto Geocentric Conjunction Dec 13th Astrophotography opportunity |
![]() | Venus enters Retrograde Dec 19th Planet reverses apparent orbital direction |
![]() ![]() | Venus and Pluto Geocentric Conjunction Dec 21st Astrophotography opportunity |
![]() ![]() | Mercury and Venus Geocentric Conjunction Dec 28th Astrophotography opportunity |
![]() ![]() | Mercury and Pluto Geocentric Conjunction Dec 30th Astrophotography opportunity |
Lunar Conjunctions

![]() | Mars Lunar Conjunction Dec 2nd |
![]() | Venus Lunar Conjunction Dec 6th |
![]() | Saturn Lunar Conjunction Dec 7th |
![]() | Jupiter Lunar Conjunction Dec 9th |
December 2021

-
Custom Star Map Star Chart Constellation Star Map by Date$23.90 – $26.90
-
Moon Phases with Orion Nebula Galaxy$16.90 – $18.90
-
Galaxy Girl$14.90 – $18.90
Thanks For Reading!
Do you like WildHemlock.Com?
Support with Paypal!